Name |
T.C. No. |
Admission No. |
Class |
Date of Issue |
Last Updated |
V VISHWA | 63225 | 1492 | XI | 11/06/2024 | 15/06/2024 |
NEHA M | 63224 | 1277 | IV | 11/06/2024 | 15/06/2024 |
KN SUKESH REDDY | 63223 | 1294 | VII | 05/06/2024 | 15/06/2024 |
S KAVIAN | 63210 | 336 | XI | 24/05/2024 | 15/06/2024 |
LALITH OBUL REDDY | 63207 | 1567 | I | 22/05/2024 | 15/06/2024 |
RUTHVIK OBUL REDDY | 63206 | 1507 | IV | 22/05/2024 | 15/06/2024 |
V P SEMPIRAI | 63363 | 1104 | VI | 31/05/2024 | 15/06/2024 |
V P GOUSIK | 63361 | 1090 | VIII | 31/05/2024 | 15/06/2024 |
DHANUJA B K | 63360 | 1162 | VI | 13/05/2024 | 15/06/2024 |
ROSHAN G | 63359 | 1170 | IV | 13/05/2024 | 15/06/2024 |
M DHARANI | 63358 | 866 | VI | 09/05/2024 | 15/06/2024 |
S A SENTHAMIZHAN | 63357 | 919 | VIII | 04/05/2024 | 15/06/2024 |
ROHIT KRISHNA KK | 63356 | 1153 | VI | 03/05/2024 | 15/06/2024 |
RATHNAA SRI VK | 63355 | 1089 | VII | 03/05/2024 | 15/06/2024 |
AISHWARYA AJITH | 63354 | 1390 | IX | 29/04/2024 | 15/06/2024 |
A SHAKIR AHAMED | 63353 | 581 | IX | 29/04/2024 | 15/06/2024 |
S THANSHIKA | 63352 | 899 | IX | 10/06/2024 | 15/06/2024 |
S SHIVANI | 63351 | 1451 | II | 01/05/2024 | 15/06/2024 |
R NIRANJAN | 63350 | 593 | IX | 26/04/2024 | 15/06/2024 |
AMAN ANVAR | 63349 | 1289 | 12 | 25/04/2024 | 15/06/2024 |
LITHESH MITHRAN N | 63348 | 1127 | VI | 23/04/2024 | 15/06/2024 |
P R RAKSHANA | 63347 | 1236 | IV | 18/04/2024 | 15/06/2024 |
JP SRIPRAJITH | 63346 | 797 | VII | 18/04/2024 | 11/06/2024 |
R KARNIKA LAKSHMI | 63345 | 765 | VII | 17/04/2024 | 11/06/2024 |
DEEPTHI | 63344 | 860 | VI | 17/04/2024 | 11/06/2024 |
K DHANU SRI | 63343 | 794 | VIII | 16/04/2024 | 11/06/2024 |
DHARMA KISHORE S | 63342 | 1128 | VII | 15/04/2024 | 18/06/2024 |
R SRIKIRUTHIK RAJAN | 63341 | 1230 | IV | 05/04/2024 | 11/06/2024 |
R RAKSHITHA | 63340 | 756P | VII | 05/04/2024 | 11/06/2024 |
E R LOHITHA | 63339 | 1077 | VII | 05/04/2024 | 11/06/2024 |
Archive